| #Title | Location | Ecosystem | Duration |
|---|---|---|---|
| Gabon | Tropical Forests | 32:33 | |
| Uganda | Wetlands | 03:57 | |
| DRC | Tropical Forests | 01:00:00 | |
| Tanzania | Temperate Forests | 01:02:11 | |
| Tanzania | Temperate Forests | 01:17:55 | |
| Gabon | Tropical Forests | 01:00:53 | |
| Gabon | Tropical Forests | 59:55 | |
| Gabon | Tropical Forests | 59:55 | |
| Sao Tome and Principe | Tropical Forests | 09:10 | |
| Equatorial Guinea | Tropical Forests | 08:52 | |
| Ghana | Wetlands | 21:44 | |
| Ghana | Tropical Forests | 12:59 | |
| Ghana | Tropical Forests | 32:54 | |
| Ghana | Tropical Forests | 01:00:00 | |
| Ghana | Tropical Forests | 50:00 | |
| Ghana | Tropical Forests | 30:00 | |
| Guinea-Bissau | Tropical Forests | 01:21:01 | |
| South Africa | Temperate Forests | 01:02:02 | |
| Madagascar | Tropical Forests | 01:12:30 | |
| Madagascar | Temperate Forests | 01:00:09 | |
| Uganda | Tropical Forests | 17:10 | |
| Kenya | Temperate Forests | 06:39 |
