| #Title | Location | Ecosystem | Duration |
|---|---|---|---|
| Brazil | Tropical Forests | 08:39 | |
| Peru | Tropical Forests | 13:36 | |
| Colombia | Tropical Forests | 01:00:00 | |
| Peru | Tropical Forests | 01:19:19 | |
| Peru | Tropical Forests | 59:55 | |
| Brazil | Tropical Forests | 01:06:13 | |
| Ecuador | Tropical Forests | 01:00:00 | |
| Ecuador | Tropical Forests | 05:32 | |
| Ecuador | Tropical Forests | 01:00:04 | |
| Ecuador | Tropical Forests | 01:33:10 | |
| Brazil | Tropical Forests | 01:13:15 | |
| Brazil | Tropical Forests | 07:14 | |
| Peru | Tropical Forests | 59:55 | |
| Peru | Tropical Forests | 25:01 | |
| Peru | Tropical Forests | 09:36 | |
| Peru | Tropical Forests | 19:09 |
